Mechanical Engineering M.S.
Minimum Requirements for Mechanical Engineering M.S.: 30 credits
Credits | ||
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master's degree requirements. | ||
Mechanical Engineering Program Requirements | ||
Complete one of the following options: | 30 | |
Thesis Option | ||
Non-thesis Option | ||
Total Credits | 30 |
Options
Thesis Option
Credits | ||
---|---|---|
Complete the following: | ||
ME F699 | Thesis | 6 |
General Electives 1 | 9 | |
Program Electives 2 | 15 | |
Total Credits | 30 |
- 1
Mechanical engineering or other engineering, science or mathematics courses approved by the student’s advisory committee
- 2
F600-level mechanical engineering courses
Non-thesis Option
Credits | ||
---|---|---|
Complete the following: | ||
ME F698 | Non-thesis Research/Project | 6 |
General Electives 1 | 9 | |
Program Electives 2 | 15 | |
Total Credits | 30 |
- 1
Mechanical engineering or other engineering, science or mathematics courses approved by the student’s advisory committee.
- 2
F600-level mechanical engineering courses
Admission Requirements
Complete the following general university admission requirements for graduate programs:
-
Submit an application for admission
-
Submit official transcripts
-
Official test results: GRE scores are not required for this program, but may be considered if submitted
-
Submit resume/curriculum vitae
-
Submit statement of academic goals
-
Submit 3 letters of recommendation
International Students: Please consult UAF’s most recent application requirements regarding English language proficiency.
Additional program admission requirements and information:
- Complete a bachelor's degree in mechanical engineering or a closely related program with a GPA of at least 3.0 (out of 4.0)
- Evidence of English language proficiency
GRE exam scores are optional but will be considered when submitted to support the application. Evaluation for admissions is conducted on an ongoing basis. The department has a small number of highly competitive teaching and research assistantships available. Reviews for these assistantships start in January for the following academic year.
Roadmaps
Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ME F69918 | 3 | ME F69918 | 3 |
Program Elective | 3 | Program Elective | 3 |
General Elective | 3 | General Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Program Elective | 3 | Program Elective | 3 |
General Elective | 3 | General Elective | 3 |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Non-thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ME F69818,21 | 3 | ME F69818,21 | 3 |
Program Elective | 3 | Program Elective | 3 |
General Elective | 3 | General Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Program Elective | 3 | Program Elective | 3 |
General Elective | 3 | General Elective | 3 |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Maintain adequate progress toward their degree objectives and acquire sufficient knowledge and skills to engage in successful research projects
- Apply knowledge of mathematics, science, and engineering to the solution of engineering problems
- Develop an ability to use modern engineering tools in the pursuit of their research and career objectives
- Develop good oral and written communication skills